DMVR
Pax Time Results
- 08172019 RPM #1 - Sat 08-17-2019
Timed Entries: 58
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ssc 251 Costello, Dan 2013 Scion FR-S 43.158 *0.801 34.569 0.000 0.000
2 1 cs 155 Frey, Paul 2019 Mazda MX-5 42.772 *0.809 34.602 0.033 0.033
3 1 es 9 Eggert, Dave 1995 Mazda Miata 44.278 *0.789 34.935 0.333 0.366
4 1 sth 54 Crusoe, David 2017 Volkswagen GTI 43.167 *0.813 35.094 0.159 0.525
5 1 sm 701 Finochiaro, Bryan 2005 Subaru STi 41.088 *0.855 35.130 0.036 0.561
6 2 sth 123 Talha, Oussama 2019 Subaru WRX 43.494 *0.813 35.360 0.230 0.791
7 1 hs 842 Fredricks, Eric 2015 Fiat 500 Abarth 45.439 *0.780 35.442 0.082 0.873
8 3 sth 42 Fanchier, William 2009 Chevrolet Cobalt SS/TC 43.645 *0.813 35.483 0.041 0.914
9 1 gs 95 Seaton, Brent Honda CVCC 45.049 *0.788 35.498 0.015 0.929
10 1 tstx 868 Seiler, Ryan 2013 Scion FRS 43.650 *0.815000 35.574 0.076 1.005
11 2 tstx 2 Riester, Chris 2003 BMW 330i 43.744 *0.815000 35.651 0.077 1.082
12 1 camt 189 Williams, John 1989 Ford Mustang 5.0 44.107 *0.812 35.814 0.163 1.245
13 2 camt 169 Price, Chris 1979 Ford Mustang 44.160 *0.812 35.857 0.043 1.288
14 1 sts 384 Heaton, Riley 1988 Honda CRX Si 44.559 *0.811 36.137 0.280 1.568
15 1 str 12 Smith, Chad 2017 Mazda MX5 43.745 *0.827 36.177 0.040 1.608
16 2 es 173 White, Mike 1999 Mazda Miata 45.856 *0.789 36.180 0.003 1.611
17 3 es 731 Smith, Bruce 1999 Mazda Miata Sport 46.265 *0.789 36.503 0.323 1.934
18 2 str 180 Bickel, Nathaniel 2013 Mazda X5M 44.603 *0.827 36.886 0.383 2.317
19 1 as 78 LoynachaN, Brian 2015 Porsche Cayman 45.394 *0.817 37.086 0.200 2.517
20 4 es 71 Hueholt, Mike 2001 Mazda Miata 47.302 *0.789 37.321 0.235 2.752
21 3 camt 916 Mattis, Scott 1987 Ford Mustang GT 46.043 *0.812 37.386 0.065 2.817
22 1 camc 77 Grogan II, Jerrald 2006 Ford Mustang GT 45.678 *0.820 37.456 0.070 2.887
23 1 ssm 184 Clark, Andrew 1988 Honda CRX Si 42.863 *0.875 37.505 0.049 2.936
24 1 smf 52 Glowicki, Dillon 1993 Honda Civic SiR 44.599 *0.841 37.507 0.002 2.938
25 2 hs 63 Smith, Austin 2007 Honda Civic si 48.169 *0.780 37.571 0.064 3.002
26 4 sth 3 Stroud, Tom 2015 Ford Focus ST 46.511 *0.813 37.813 0.242 3.244
27 1 xp 144 Corey, Jeff 1995 BMW Bmw 43.107 *0.885 38.149 0.336 3.580
28 2 gs 195 Seaton, Emery 2019 Honda 48.515 *0.788 38.229 0.080 3.660
29 3 str 15 Gingenbach, Samuel 1997 Mazda Miata 46.353 *0.827 38.333 0.104 3.764
30 1 stx 22 Champion, David 2000 Acura Integra GS-R 47.041 *0.815 38.338 0.005 3.769
31 1 bsp 211 Corey, David 1997 BMW M3 45.069 *0.851 38.353 0.015 3.784
32 3 tcamc 957 Seibold, Trevor 2000 Pontiac Trans Am 46.873 *0.820000 38.435 0.082 3.866
33 2 camc 4 White, Michael 04 Mustang Cobra 46.911 *0.820 38.467 0.032 3.898
34 1 cp 73 Durant, Travis 79 Camaro 45.459 *0.848 38.549 0.082 3.980
35 2 bsp 24 Bell, Fredrick 2008 BMW Z4 M Coupe 45.311 *0.851 38.559 0.010 3.990
36 2 cp 129 Zitzlsperger, Dave 1981 Chevrolet Camaro 45.700 *0.848 38.753 0.194 4.184
37 2 cs 86 Doyle, Dan 2019 Mazda MX-5 RF Club 48.290 *0.809 39.066 0.313 4.497
38 4 tssm 711 Fettes, Josh 1999 Mazda Miata 44.917 *0.875000 39.302 0.236 4.733
39 2 xp 687 Watters, William 1996 Mazda miata 44.919 *0.885 39.753 0.451 5.184
40 1 fs 134 Austgen, Jason 2014 Ford Mustang GT 49.603 *0.803 39.831 0.078 5.262
41 3 gs 84 Oliver, Scott 2003 BMW 330i 50.566 *0.788 39.846 0.015 5.277
42 2 ssm 160 Krause, Nicholas 2000 Mazda Miata 45.838 *0.875 40.108 0.262 5.539
43 5 tstu 21 Bell, Alison 2006 BMW M3 coupe 48.523 *0.828000 40.177 0.069 5.608
44 6 tcamc 147 Dewey, Spencer 2016 Chevrolet SS 49.305 *0.820000 40.430 0.253 5.861
45 2 sm 914 Martin, Dave 1991 Mitsubishi 3000GT VR4 47.637 *0.855 40.729 0.299 6.160
46 3 sm 710 Finochiaro, Danielle 2005 Subaru STi 48.556 *0.855 41.515 0.786 6.946
47 1 ds 146 Bakas, Vasili 2018 Subaru BRZ 51.928 *0.800 41.542 0.027 6.973
48 1 fsp 771 Guo, Ye 2015 Ford Mustangs 50.740 *0.824 41.809 0.267 7.240
49 4 sm 5 Tercero, Ronaldo 2005 Honda Civic 49.642 *0.855 42.443 0.634 7.874
50 2 ssc 351 Costello, Stephen 2013 Scion FR-S 53.084 *0.801 42.520 0.077 7.951
51 5 sm 300 Correa, Christian 2018 Subaru Wrx sti 49.794 *0.855 42.573 0.053 8.004
52 1 bs 102 Steier, Dan 2002 Chevrolet Corvette 52.884 *0.810 42.836 0.263 8.267
53 4 str 13 Hutton, Keith 2016 Dodge Challenger 52.582 *0.827 43.485 0.649 8.916
54 3 camc 98 Goodner, Steve Ford Mustang 53.157 *0.820 43.588 0.103 9.019
55 1 stu 40 Hotopp, Andrew 2010 Hyundai Genesis Coupe 3.8 53.427 *0.828 44.237 0.649 9.668
56 6 sm 14 Narvaez, Echnar 07 Honda Civic 53.266 *0.855 45.542 1.305 10.973
57 2 fs 128 Nguyen, Andrew 2015 Ford Mustang v6 56.832 *0.803 45.636 0.094 11.067
58 2 ds 8 Quernemoen, Michael 2013 Scion FR-S 57.333 *0.800 45.866 0.230 11.297
60 3 ds 26 Price, David 2019 Honda Civic Type R dnf *0.800 -