DMVR
Final Results
#3 - 20170521 Osky - Sun 05-21-2017
Total Registered: 53, with Times: 51
Pos. Class # Driver Car Color Times Total Diff.
1T as 110 Hoeppner, Josh Silver 52.773+dnf 50.262+5 52.469+dnf 49.284+4 50.206+2 50.646 49.372 48.228+dnf 49.372 -
1T bs 3 Walker, Adam Blue 51.999+1 51.477+4 50.568+1 52.280+5 52.427 51.842 49.059 51.863+3 49.059 [-]2.569
2 bs 76 Jones, Brian Red 59.660+dnf 56.061+1 53.226+2 54.029 63.784+dnf 51.628 52.945 51.628 +2.569
1T cs 46 Krueger, Todd Red 59.784 55.915+2 52.918 52.405+2 53.608+1 54.604+1 53.032 51.639+2 52.918 -
1T ds 66 Phelps, Michael White 11.264+dnf 46.078 46.408 45.447 68.548+dnf 45.746+1 46.077+6 45.929+4 45.447 [-]1.741
2 ds 2 Riester, Chris Silver 45.813+dnf 46.687+8 48.264+3 47.780 47.808+dnf 47.762+2 47.188 47.598 47.188 +1.741
3 ds 33 Johnson, Ric BRGreen 57.868+1 56.246 55.079 55.976+dnf 55.497+2 55.516 54.978 54.978 +7.790
1T es 61 Goodner, Brian ? 53.105+5 50.285+1 49.336+4 51.941 49.619+1 50.304 47.922+1 49.142 49.142 [-]1.222
2 es 19 Siembieda, Tony Black 57.408 54.635 52.296+1 51.641+1 54.132 52.097 51.474+1 50.364 50.364 +1.222
1T fs 10 Spuzello, Todd Green 50.917+dnf 51.034+3 51.268 50.455 53.338+dnf 51.592+1 51.192+1 49.837 49.837 -
1T gs 34 Snyder, Jeremiah Crystal White 58.195 55.149 53.385 54.029 53.418+dnf 53.345 51.518+dnf 53.345 -
1T hs 6 josh, jones black 48.078+3 47.538+3 47.296+5 47.509+2 47.248 47.009 46.602+2 46.149+3 47.009 [-]3.630
2 hs 82 Fredricks, Eric Black 51.876 51.583+4 52.113 51.859 50.940 49.994+3 50.639 49.876+1 50.639 +3.630
3 hs 30 Hafeez, Mustafa Grey 68.135+dnf 66.435+dnf 69.686 56.966+dnf 60.144 57.385 56.109+dnf 56.020+dnf 57.385 +6.746
1T sts 85 Conrad, Dana red 54.838+1 51.878 52.617+2 52.196 52.410 50.828 51.337+1 50.828 -
1T stx 986 Villanueva, Hans Ultramarine 47.706+2 48.835+1 45.834 45.918+1 46.094+2 46.873 46.633 45.944+1 45.834 [-]0.039
2T stx 142 Fanchier, William Nuclear Banana 48.701 51.996+2 45.952+2 46.277 46.409+2 49.282+2 46.051 45.873 45.873 +0.039
3T stx 186 Kramer, Andrei Red 48.274+1 46.459+1 45.094+3 45.142+3 46.043+6 45.899+1 45.025+1 46.296 46.296 +0.423
4 stx 98 Wright, Jason Blue 47.913+3 47.664+1 47.261 46.447+7 48.521+3 46.812 46.680 46.427 46.427 +0.131
5 stx 22 Champion, David Blue 49.962+2 49.368+6 48.927+1 48.860 48.855 48.546 47.374+2 47.058 47.058 +0.631
6 stx 72 Jacobs, John White 50.773 49.403+4 49.894 47.949 48.717+3 48.907 49.620 48.369 47.949 +0.891
7 stx 321 Conte, Paul White 52.911+1 49.548+dnf 52.866+dnf 50.475 51.109+1 50.103 48.774+1 50.085+2 50.103 +2.154
8 stx 231 Conte, Nathan White 60.914+dnf 52.808 82.841+dnf 50.442+dnf 53.487+1 50.469+1 50.813+3 50.190 50.190 +0.087
1T str 105 Dickinson, Kyle Silver 49.612+dnf 48.896 48.205+3 47.245 47.600 46.530 47.004+2 46.530 -
1T bsp 117 Sams, Randy Black 45.792+5 45.968 44.891 44.032 46.823+3 45.424+1 44.347 44.964+1 44.032 [-]8.640
2 bsp 21 Bell, Alison Carbon Black 57.964 55.726 54.006 53.560+2 54.781+1 55.164 54.032+dnf 52.672 52.672 +8.640
3 bsp 53 Brackett, Robert White 64.132+2 59.889+dnf 59.898 54.105 52.342+dnf 53.662+dnf 54.878 53.656 53.656 +0.984
1T csp 49 Sand, Bill Greenish Sometimes 47.935+2 47.589 46.897 45.816 45.929+1 46.184+3 46.377+2 45.818 45.816 [-]7.327
2 csp 94 Godwin, Dennis black/red 61.811+dnf 61.331 57.390 57.168 56.035 53.168 53.984 53.143 53.143 +7.327
1T dsp 88 Pfalzgraf, Erich 62.380 57.962 53.782+dnf 53.422+1 53.787+dnf 54.867+dnf 53.481 52.128+1 53.481 -
1T camc 23 Holmes, Jack Not White 50.699+dnf 50.271 49.306 48.336 49.613 48.459 48.036 48.226+1 48.036 [-]5.262
2 camc 32 Wirth, Karen Black 57.810+5 56.160+1 53.741+1 53.298 55.432+1 56.575+2 53.933 53.804+1 53.298 +5.262
3 camc 114 Goodner, Steve Ruby Red 55.258 54.653 53.668 54.062+3 55.079+3 54.472+2 55.347+2 53.668 +0.370
1T cams 74 Denning, Scott Orange 52.490+dnf 53.545 53.384 51.622 51.883+1 51.474 50.602 50.999+2 50.602 -
1T xp 350 Gustafson, Mikael Silver 50.152+1 48.425 47.653+1 47.662 47.015+5 46.850+4 47.513+2 47.766+2 47.662 [-]1.957
2 xp 90 Worral, Logan Black 51.419 49.619 52.782+dnf 48.432+3 50.517+dnf 50.043 72.150+2 51.040+1 49.619 +1.957
3 xp 789 Hance, Tim black 69.764+dnf 64.247 62.228 59.433 63.794 58.152 60.124 53.766 53.766 +4.147
1T smf 40 Davila, Francisco Silver 55.125+dnf 47.500+2 36.304+dnf 47.264+2 51.264 [-]0.683
2 smf 163 Smith, Austin White 56.052 54.090 53.119+4 53.368+1 52.422 52.193 51.947 51.036+dnf 51.947 +0.683
1T bm 44 Maurer, Robert (Bob) Black - White 52.581+10 57.654+1 56.075+2 55.683+2 58.691+2 57.831 56.222+1 54.230+3 57.831 -
1T aspl 31 Kothe, Ryan Green 55.247+1 53.301+dnf 53.305+3 51.541+dnf 53.619 51.649+dnf 52.334+dnf 54.800 53.619 -
1T nfs 213 Vonnahme, Tyler 61.441+dnf 60.839+dnf 59.396+dnf 58.611 54.806 51.690 50.374+4 41.558 [-]4.806
2T nfs 346 Seiser, David Red 63.181+2 60.246+2 57.260+2 58.014+3 60.477+dnf 56.563+dnf 57.667 57.790 46.364 +4.806
3 nxp 151 Young, Cameron Black 76.068 63.850 64.001 61.527 66.943+2 60.994 59.791+3 55.971 49.926 +3.562
1T vhcr 25 Beck, Michael Blue 55.195 51.484 49.167 50.180+dnf 40.562 [-]3.263
2 vfsp 56 Enloe, Jim red 71.094 54.777+1 52.866 52.196+4 54.573 54.827 52.928 52.275+1 43.825 +3.263
3 vhcr 152 Beck, Jonathan Blue 60.829 56.869 54.004 54.285+4 44.553 +0.728
1T pds 7 Kirkegaard, Carl Purple 53.641+3 47.064+2 46.013+2 45.553 45.721+4 47.210+2 46.418+1 46.174 36.488 [-]0.709
2T pcs 83 McKee, Luke Black 46.008+5 45.976+3 45.923 44.425+3 46.326 45.294+2 45.476+3 47.177+2 37.197 +0.709
3 pes 219 Haluska, John Lava Orange 51.065 49.281 48.955 49.575+1 48.311+2 49.095 48.866 48.347 38.387 +1.190
4 pcp 134 Miller, Chris Maroon 49.049 47.084 46.730 45.785 47.650+1 45.830 45.662 45.258+1 38.995 +0.608


Top Times Of Day Time Class # Driver
Raw time 44.032 bsp 117 Sams, Randy
Pax 36.403 ds 66 Phelps, Michael
Street 45.447 ds 66 Phelps, Michael
Touring 45.834 stx 986 Villanueva, Hans
Street Prepared 44.032 bsp 117 Sams, Randy
Classic American 48.036 camc 23 Holmes, Jack
Prepared 47.662 xp 350 Gustafson, Mikael
Street Modified 51.264 smf 40 Davila, Francisco
Modified 57.831 bm 44 Maurer, Robert (Bob)
Street Prepared Ladies 53.619 aspl 31 Kothe, Ryan
Novice 41.558 nfs 213 Vonnahme, Tyler