DMVR
Final Results
#4 - 20170604 Event Center - Sun 06-04-2017
Total Registered: 65, with Times: 65
Pos. Class # Driver Car Color Times Total Diff.
1T bs 3 Walker, Adam Blue 52.881+1 50.654 51.069 50.435+1 51.608+1 50.640+1 49.781+1 49.918 49.918 -
1T cs 46 Krueger, Todd Red 54.536 52.487+2 52.856 51.515+1 51.780+1 52.600 52.851 52.610 52.600 -
1T ds 66 Phelps, Michael White 48.705+2 49.725 49.942 49.777 49.090 48.906 48.476 49.580 48.476 [-]3.601
2 ds 2 Riester, Chris Silver 52.732 52.895 52.971 53.221 52.800 52.572 52.675 52.077 52.077 +3.601
3 ds 33 Johnson, Ric BRGreen 56.521+1 55.997 56.603+1 55.622 59.430 54.778 55.939+1 54.595 54.595 +2.518
1T es 7 Roefer, Jason Silver 65.951+dnf 58.425 57.310 56.934+1 56.708 56.795 56.708 [-]0.379
2 es 518 Scheufler, Ray Yellow 73.286 58.813 58.105 57.568 58.518 57.440 57.087 66.895 57.087 +0.379
1T fs 8 Goertz, Myles 51.847+2 52.307 51.473 51.671+2 51.604 51.829 51.528 51.195 51.195 [-]5.352
2 fs 14 Friesen, Nathaniel Black 59.790 58.117 58.964 57.172 56.547 56.109+1 57.260 56.547 +5.352
1T gs 169 Blakenhip, Shane Red 53.636 54.407 52.659 53.076 52.188 53.020 52.001+1 52.352 52.188 [-]1.049
2 gs 220 Wheeler, Jacob Blue 55.171 53.785 53.321+1 53.635 53.814 53.672 54.229 53.237 53.237 +1.049
3 gs 34 Snyder, Jeremiah Crystal White 56.008 55.434 54.382 53.837 54.900 53.911+1 53.763 53.681 53.681 +0.444
1T hs 6 jones, josh black 50.615+3 50.149 49.923 49.460+1 49.465+1 49.530 49.348+1 49.129+1 49.530 [-]2.657
2T hs 4 Schaffer, Steve Black 54.184+1 53.881 54.323 53.403 52.596+1 51.842+1 52.187 52.613 52.187 +2.657
3 hs 11 Whitten, Ryan Grey 56.095 54.823 52.796 53.663+1 54.776 54.834 55.346 52.614 52.614 +0.427
4 hs 82 Fredricks, Eric Black 56.770 54.094 53.377 53.235 53.364 53.762 52.882 53.046+1 52.882 +0.268
5 hs 138 Boone, Nathan "Boonie" silver 56.215+1 53.697 54.198 53.044 54.412 53.062+1 54.045 52.942 52.942 +0.060
1T stf 55 Crawford, Joe white 63.182 60.989 64.368 61.027+1 60.736+1 60.476 59.939+1 60.764 60.476 -
1T sts 160 Masic, Haris Black 51.737 51.632 50.880+1 50.550 50.974 50.809 51.634 49.902 49.902 [-]5.902
2 sts 85 Conrad, Dana Red 59.768 59.510 58.512 57.753 58.182 57.526 55.947 55.804 55.804 +5.902
1T stx 72 Jacobs, John White 50.310 49.679 49.440 49.404 49.257+1 48.755 49.405+1 49.971 48.755 [-]1.165
2 stx 177 Lancaster, Tanner Red 52.137 50.493 50.151 50.191 50.561 50.359 49.920 49.998+1 49.920 +1.165
1T str 105 Dickinson, Kyle Silver 50.355 49.272 48.558 48.888+1 49.443 48.891+2 48.345 47.558 47.558 -
1T stu 194 Miller, Corey Black 54.682 52.617 53.081+1 52.669 51.770 51.986 52.614 51.770 -
1T asp 13 Villagram, Jessi Blue 55.908+dnf 53.492+dnf 53.185 52.848 53.241+dnf 53.554 52.680 51.653+1 52.680 -
1T bsp 117 Sams, Randy Black 48.648 49.017 47.365 47.341 48.155+1 47.485+1 47.342 46.895+2 47.341 [-]2.493
2T bsp 24 Bell, Fred Red 50.769 50.521 50.760 50.579 50.180 50.141 49.834 50.132 49.834 +2.493
3 bsp 59 Reinhardt, A.J. Stealth Grey 53.250+1 53.897+1 52.137+2 51.578 50.824+1 50.349+3 51.370+2 49.984 49.984 +0.150
4 bsp 35 Lopez, Jose Grey 55.886 55.142 56.565 54.508 53.131 53.109 52.882 51.790 51.790 +1.806
5 bsp 21 Bell, Alison Carbon Black 55.981 53.447+1 53.546 52.392 53.933 56.677+dnf 52.992+1 51.865 51.865 +0.075
1T csp 94 Godwin, Dennis black/red 60.228 57.815 60.561+dnf 56.136 55.150 54.300 55.149 52.703 52.703 [-]2.781
2 csp 747 Meyer, Kirk silver 57.277 56.703 56.837 56.412 55.767 55.484 55.562 55.484 +2.781
1T esp 27 Toms, Bob Green 57.194 57.229 55.280 54.293 54.301 54.094+1 54.470 54.616 54.293 -
1T camc 203 Holmes, Jack Black 49.458 49.358 49.088 48.608 48.486 48.938 48.093 48.407+1 48.093 [-]1.037
2 camc 77 Grogan II, Jerrald Black 50.880 50.177 49.884 49.130 49.322 49.499 49.584+1 49.720 49.130 +1.037
3 camc 320 Wirth, Karen Black 62.459 55.093 52.827 51.509 52.189 51.795 51.192 51.062 51.062 +1.932
1T cams 74 Denning, Scott Orange 51.289 51.348 50.413 49.316 50.989+1 50.380 48.964 48.868 48.868 -
1T xp 350 Gustafson, Mikael Silver 50.309 49.897 48.753 48.779 50.001 49.476 48.337+3 48.806 48.753 [-]0.011
2T xp 15 Vierhout, Rob Silver 51.996+dnf 51.679 51.519 48.234+1 49.137+1 48.764 48.915+1 48.847 48.764 +0.011
3 xp 687 Watters, William black 51.497 49.943 49.940 50.835 50.684 49.484 49.465 50.510+2 49.465 +0.701
4 xp 789 Hance, Tim black 67.055 57.717 56.051 54.839 56.278 54.923 55.046 54.074 54.074 +4.609
1T cp 12 Seaton, Brent Black-mostly 51.086+1 49.759 49.085 48.647+1 48.623 48.127 48.023+1 47.741 47.741 -
1T dp 188 Pfaltzgraf, Eric Green 65.714+dnf 58.238 59.747 57.978 57.051+1 56.092 56.684 56.092 -
1T smf 40 Davila, Francisco Silver 48.672+1 48.163+1 47.345+1 47.131 48.493 47.007 46.436 49.472 46.436 [-]4.121
2T smf 741 Nebuda, Court Black 62.459 54.108 53.137 52.411 52.043+2 52.082 51.562+1 50.557 50.557 +4.121
3 smf 163 Smith, Austin White 54.508+dnf 55.513+dnf 53.131 52.622 53.121 51.767 51.813 50.686 50.686 +0.129
4 smf 174 Nebuda, Dean Black 62.922 60.768+1 60.341 58.476 59.024 57.666 56.530 55.761 55.761 +5.075
1T sm 69 Sayers, James White 50.814 49.016 48.697+1 47.408 47.906 49.141+dnf 48.595 47.997 47.408 [-]3.618
2T sm 240 McLaughlin, Madison Grey 53.003+1 51.026 51.301 51.690 51.552 51.185 52.103 51.199 51.026 +3.618
3 sm 64 Branduer, Joe Red 52.885+dnf 51.453 51.573 53.013 51.776 51.750 51.075 51.075 +0.049
4 sm 207 Lyle, Nick White 55.141 53.419 52.584 52.178+1 53.056 51.721 51.445 51.127 51.127 +0.052
5 sm 311 Sananikone, Michael Gray 68.039 63.451+1 54.470 52.813 51.163 51.784 51.613 52.384+dnf 51.163 +0.036
1T ssm 1 Shinn, Andrew Blue 62.416+dnf 58.100 56.113 54.465 54.465 -
1T am 969 Kling, Bryan White 72.052 77.293+dnf 67.722+1 63.269 63.165 65.311 62.864 87.291 62.864 -
1T bm 44 Maurer, Robert (Bob) Black - White 53.093 53.799 50.579 51.001 53.126 52.556 51.937 50.417 50.417 -
1T nasp 777 Bormann, Carson Silver 55.814 56.911+dnf 55.474 55.010+dnf 55.479 55.306 55.590 53.785 46.040 [-]0.008
2T nstp 84 Johnson, Chris Grey 63.344 58.282+dnf 58.418 57.089 57.190+dnf 58.447+dnf 57.823+1 56.157 46.048 +0.008
3 ncsp 147 Davis, Skyler 67.038 65.012 65.325 62.145 59.992 58.467 57.808 57.097 49.103 +3.055
4 nxp 151 Young, Cameron Black 65.140+dnf 67.241+dnf 58.115 56.643 56.123+1 55.792 56.593 49.766 +0.663
1T bds 16 Gerber, Jan Electric Red 50.986 50.423 50.419 50.314 50.209 50.283 49.689 49.543 39.683 -
1T vfsp 56 Enloe, Jim red 63.754 56.584 55.288 54.237 55.626 53.868 53.526 52.855 43.816 -
1T pcp 134 Miller, Chris Maroon 47.503+1 46.748 46.635 47.171 46.701 45.826 45.607 45.865 38.948 [-]0.102
2T pcs 124 Bronson, Mike Velocity Red 49.312+2 48.782+1 48.575 48.447 48.210 48.214 48.132+1 48.213 39.050 +0.102
3 pes 219 Haluska, John Lava Orange 51.293+dnf 50.457 50.494+1 50.700+1 51.482 50.331 50.260 49.657 39.427 [-]7.051
4 pcs 241 Bronson, Alex Velocity Red 55.437 52.955 52.302 51.851 51.897 51.853 50.932 51.015 41.254 +2.204


Top Times Of Day Time Class # Driver
Raw time 45.607 pcp 134 Miller, Chris
Pax 38.829 ds 66 Phelps, Michael
Street 48.093 ss 203 Holmes, Jack
Touring 47.558 str 105 Dickinson, Kyle
Street Prepared 47.341 bsp 117 Sams, Randy
Classic American 48.093 camc 203 Holmes, Jack
Prepared 47.741 cp 12 Seaton, Brent
Street Modified 46.436 smf 40 Davila, Francisco
Modified 50.417 bm 44 Maurer, Robert (Bob)
Novice 46.040 nasp 777 Bormann, Carson