DMVR
Final Results
#6 - Iowa Speedway - Sun 09-17-2017
Total Registered: 80, with Times: 79
Pos. Class # Driver Car Color Times Total Diff.
1T hbs 549 Sanew, Mark Yellow 58.273 53.864+dnf 51.114 50.991 50.478 50.230 49.939 40.600 -
1T ss 98 Smith, Brian Red 65.798 60.689 59.006 56.768 55.419 50.371 49.858 49.858 [-]1.588
2 ss 80 Weaver, Joe Red 62.754+dnf 54.802 62.142+dnf 56.047+dnf 56.517+dnf 51.446 52.040+dnf 51.446 +1.588
1T as 214 Galanius, Tom Hyper Blue 51.073+dnf 50.186 49.656 49.181 49.113 48.961 48.876 48.876 -
1T bs 89 Reinhardt, A.J. Stealth Grey 49.682 48.660 48.855 49.015 48.345 50.010+2 48.614 48.345 [-]1.849
2T bs 3 Walker, Adam Blue 52.691+1 51.279 50.849 50.394 50.872 51.293+1 50.194 50.194 +1.849
3 bs 314 Shultz, Thomas Black 51.380 52.409 50.989 50.882 51.412 50.753 50.227 50.227 +0.033
4 bs 5 Sandahl, Eric green 68.850+dnf 56.501 55.700 55.517 55.328 57.273 53.854 53.854 +3.627
5 bs 101 Van Sickle, Beau red 60.278+dnf 57.791 59.944 57.350 55.552 55.281 55.204 55.204 +1.350
1T cs 7 Nimry, Nadir Red 59.429+1 80.742 65.116+2 52.960 58.387 58.920 52.960 -
1T ds 66 Phelps, Michael White 49.102 59.242+dnf 50.796 49.871 50.724 49.388 50.176 49.232 49.102 -
1T es 274 Hueholt, Mike Blue 64.891 64.829+dnf 60.861 61.711 61.728+dnf 60.867 60.372 60.372 -
2 es 61 Goodner, Brian black dns
1T gs 220 Wheeler, Jacob Blue 54.082 52.667 53.902+1 52.291 51.835 51.607 51.800 51.607 [-]1.816
2T gs 34 Snyder, Jeremiah Crystal White 56.561 55.482 54.507 53.553 53.423 55.220 54.010 53.423 +1.816
3 gs 43 Koch, Jarrod Carbon Steel 55.049 58.256+dnf 55.146 53.485 54.213 53.914 54.059 53.485 +0.062
4 gs 357 Boss, Don Red 57.962 57.662+dnf 55.062 54.194 54.539 55.194 53.959+1 54.194 +0.709
5 gs 9 Fedders, Casey Silver 73.545+dnf 73.502+dnf 57.089 56.779 58.060+dnf 57.865 56.695 56.695 +2.501
6 gs 54 Van Sickle, Bauston Yellow 80.905+dnf 67.984 65.055 58.296+dnf 63.358 61.372 60.539 60.539 +3.844
1T hs 6 jones, josh black 52.521 50.948 50.982 50.326 50.367 50.147 49.767 49.767 [-]9.396
2 hs 270 Hafeez, Mustafa Grey 65.867 59.163 62.255+dnf 84.655+dnf 72.848+dnf 62.135 60.033 59.163 +9.396
3 hs 1 Ciocan, Teodor Something light 59.659 61.390+3 59.022+dnf 61.013 59.536 61.029 59.277 59.277 +0.114
1T stf 166 Davidson, Grant purple 54.095 52.899 52.671 52.355 52.258 51.834 51.834 [-]1.401
2T stf 100 Page, Brandon Red 56.527 56.956 75.600 55.172 53.925 53.235 53.766 53.418 53.235 +1.401
3 stf 127 Van Sickle, Brenner 55.621 55.577 54.501 54.159+2 53.941 53.235 53.235 +0.000
4 stf 55 Crawford, Joe white 53.436+dnf 62.220+1 55.891 55.969 56.832 56.766 57.153 55.891 +2.656
5 stf 319 Bookbinder, Grayson Black 68.346 60.296 58.842 57.680 58.585 57.398 57.115 57.115 +1.224
1T sts 88 Quinn, Jonathan Red 57.365 52.626+dnf 55.863 54.751 55.395 63.117+dnf 56.070 54.751 [-]0.253
2 sts 85 Conrad, Dana Red 56.821 56.264 56.359 55.859 56.415+1 55.215 55.004 55.004 +0.253
1T stx 142 Fanchier, William Nuclear Banana 51.675 51.065 297.785+dnf 50.787 50.437 51.128 55.045+2 50.437 [-]0.085
2 stx 186 Kramer, Andrei Firestorm Red 52.277 52.689 52.767 52.305 51.369 50.971 50.522 50.522 +0.085
3 stx 72 Jacobs, John White 53.879 51.219 51.034 51.020 51.028 60.250+dnf 55.811+dnf 51.020 +0.498
1T str 105 Dickinson, Kyle Silver 51.393+dnf 51.943 51.591 60.462 56.780 50.612 50.693 50.612 -
1T asp 261 Price, David Atlas Grey 48.669+1 49.130 48.219 48.161 48.428 47.778 48.089 47.778 [-]2.728
2 asp 31 Kothe, Ryan Green 64.913+dnf 56.260+dnf 52.907 51.435 53.044 52.274 50.506 50.506 +2.728
3 asp 125 Leabhart, Kevin Blue 60.207+dnf 62.681 54.153 53.280 55.289+2 53.417 51.463 51.463 +0.957
1T bsp 21 Bell, Alison Carbon Black 61.651+dnf 53.302 52.053 51.474 51.988 51.276 50.973 50.973 [-]0.572
2 bsp 4 Schaffer, Steve Grey 54.821+1 58.314+dnf 55.023 55.034 53.219 52.098+1 51.545 51.545 +0.572
1T csp 49 Sand, Bill MontegoBlueMica 54.051 51.837 51.783 51.460 53.533+1 51.737 53.938+3 51.460 [-]1.648
2 csp 94 Godwin, Dennis black/red 57.938+dnf 56.648 54.660 63.233+1 53.914 53.819 53.108 53.108 +1.648
3 csp 135 Martin, Dave Blue 60.039 58.056 57.649 56.696 57.178 57.590 59.127 56.696 +3.588
1T dsp 79 Sharp, Jay Gray 53.133 53.422 50.433+1 50.339 50.749 50.007 49.905 49.905 [-]5.763
2 dsp 450 Young, Cameron Black 66.216 59.243 57.753 55.668 57.193 58.226 56.003 55.668 +5.763
1T camc 77 Grogan II, Jerrald Black 52.332 51.317 50.577 50.350 50.296 50.108 49.021 49.021 [-]0.031
2T camc 203 Holmes, Jack BLACK 52.858 49.052 49.691+1 49.149 49.627 50.252 49.970 49.052 +0.031
3 camc 10 Spuzello, Todd Gray 52.887 52.263 51.208 49.429 49.498 49.486 49.303 49.303 +0.251
4 camc 320 Wirth, Karen Black 56.040 54.538 54.975 52.858 52.170 51.532 51.882 51.532 +2.229
1T camt 68 Hay, Chris Blue 53.843 39.196+dnf 50.031 35.828+dnf 50.031 [-]1.627
2 camt 57 Ternus, Joe Black 54.646 52.517 52.347 52.417 53.268 51.987 51.658 51.658 +1.627
1T cams 206 Klein, Dalton Orange 53.854 52.166 51.723 51.802+4 49.604 48.780 49.314+1 48.780 [-]0.986
2 cams 74 Denning, Scott Orange 59.806+1 51.547 50.421 50.123 50.307 49.766 52.133 49.766 +0.986
1T xp 350 Gustafson, Mikael Silver 52.233 49.734 49.072 50.228 49.810 49.228 49.053 49.053 [-]0.196
2 xp 63 Beeler, Chas Red 53.599 51.078+1 53.303 50.115+1 50.651 50.666 49.249 49.249 +0.196
3 xp 687 Watters, William black 51.517+1 52.049+1 51.502 51.697+2 52.305+1 52.379 51.721 51.502 +2.253
1T smf 40 Davila, Francisco Silver 63.332+1 50.198 51.033 49.892 50.060 49.892 [-]1.480
2T smf 741 Nebuda, Court Black 57.565+dnf 56.173 52.874 51.725 52.787 55.405 51.372 51.372 +1.480
3 smf 163 Smith, Austin White 57.992 56.653 54.921 53.919 54.553 55.190 53.098 53.098 +1.726
4 smf 174 Nebuda, Dean Black 58.826+dnf 66.622 60.944 58.348 63.442+dnf 60.903 61.324 58.348 +5.250
1T sm 176 Hackett, Drew White 50.679+dnf 48.666 46.949 45.953 46.112 45.953 [-]5.357
2T sm 240 McLaughlin, Madison Grey 56.394+dnf 52.965 53.486 63.501 53.074 52.248 51.310 51.310 +5.357
3 sm 330 Gatmaitan, Gabe Silver 54.921 53.891 53.190 54.071 54.323 53.064 52.857 52.857 +1.547
4 sm 207 Lyle, Nick White 64.850+dnf 68.361 55.079 56.905 54.354 57.464+dnf 54.074 54.074 +1.217
1T ssm 64 Brandner, Joseph Red 52.766 50.474+1 51.253 51.025 50.785 51.100 52.251+1 50.785 [-]1.870
2 ssm 81 Restko, Dave Greenish 54.963+dnf 52.655 59.820 52.772+1 52.797 53.410 52.789 52.655 +1.870
1T am 128 Mcdowell, Riley White 53.254+dnf 53.627+1 53.512 52.211 53.072 52.720 54.168 52.211 -
1T em 30 Jensen, Merle Blue 50.316+1 47.837 48.504 47.846 48.627+2 47.157 47.312+1 47.157 -
1T km 24 Less, Eric 49.597+dnf 48.804 47.258 47.690 47.901 46.678 47.021 46.678 [-]2.253
2 km 69 Sayers, James 53.532+1 49.851 49.842 49.457 49.430 49.892 48.931 48.931 +2.253
1T nhs 126 Leabhart, Austin White 59.451 62.924+dnf 53.649 53.255 52.514 51.823 52.879 40.732 [-]5.323
2 ndsp 254 Burgess, Grayson blue 58.938 56.124 54.933 54.698 56.555+1 58.389+dnf 56.900 46.055 +5.323
3 nfs 233 Guo, Ye Silver 69.890+dnf 59.533 57.382+dnf 61.566+dnf 82.639+dnf 58.945+dnf 58.929 47.378 +1.323
1T bhs 13 Liu, Mingzhe Red 64.843+dnf 60.105+dnf 55.451 50.911 40.016 [-]4.294
2T bfs 11 Nixon, Earl Blue 56.029+dnf 55.113 56.134 56.410 55.158 55.402 44.310 +4.294
3 bsm 8 Kramer, Ryan White 73.780 57.451+dnf 54.925 59.935+dnf 54.759 59.964+dnf 55.429 47.147 +2.837
4 bcs 12 Christy, Larkin white 73.957 167.885+dnf 66.317 62.658 64.137 61.151 58.929 47.732 +0.585
1T vfsp 56 Enloe, Jim red 56.128 56.070 53.830 54.236 54.263 53.577 54.120 44.415 -
1T pcp 134 Miller, Chris Maroon 47.352 45.980 46.602+2 45.945 46.004 50.875 45.869 39.172 [-]0.036
2T pds 83 McKee, Luke Black 51.228+1 49.753+1 48.949 49.441 56.458+dnf 49.791+1 50.009 39.208 +0.036
3 pcs 124 Bronson, Mike Velocity Red 49.345 49.353 49.491 49.625 49.554 49.959 48.987 39.679 +0.471
4 pes 219 Haluska, John Lava Orange 51.915 50.614 50.115 50.319 50.587 51.200+dnf 50.267 39.791 +0.112


Top Times Of Day Time Class # Driver
Raw time 45.869 pcp 134 Miller, Chris
Pax 39.116 hs 6 jones, josh
Street 48.345 bs 89 Reinhardt, A.J.
Touring 50.437 stx 142 Fanchier, William
Street Prepared 47.778 asp 261 Price, David
Classic American 48.780 cams 206 Klein, Dalton
Prepared 49.053 xp 350 Gustafson, Mikael
Street Modified 45.953 sm 176 Hackett, Drew
Modified 47.157 em 30 Jensen, Merle
Kart 46.678 km 24 Less, Eric
Novice 40.732 nhs 126 Leabhart, Austin