DMVR
Final Results
#8 - Bob and Ed's Great Adventureland - Sun 10-22-2017
Total Registered: 91, with Times: 90
Pos. Class # Driver Car Color Times Total Diff.
1T as 14 Aiken, Aaron White 54.964 52.113 51.632 51.255 50.217 50.250 50.217 -
1T bs 89 Reinhardt, A.J. Stealth Grey 50.292+dnf 48.391+dnf 48.542+dnf 49.849 48.602 51.218 48.602 [-]2.089
2 bs 30 Cormier, Branson Black 53.242 52.237 51.414 51.489 51.172 50.691 50.691 +2.089
3 bs 3 Walker, Adam Blue 54.091 51.801+1 51.101 51.637 51.427 50.687+1 51.101 +0.410
1T ds 66 Phelps, Michael White 49.981 48.866 49.164 49.507 48.769 48.430 48.430 [-]1.475
2T ds 98 Wright, Jason Blue 52.382+2 52.349+1 51.287 51.186 50.297 49.905 49.905 +1.475
3 ds 9 Mauer, Bob White 52.456 52.300 52.073+dnf 52.822 53.988 51.038 51.038 +1.133
4 ds 2 Riester, Chris Silver 53.161 53.520 52.996+ 52.490 51.302 52.506 51.302 +0.264
5 ds 33 Johnson, Ric BRGreen 56.857+dnf 56.551 55.697 55.808 54.283 53.493 53.493 +2.191
6 ds 5 Quernemoen, Michael 68.533 66.435 65.054 62.369 62.745 63.044 62.369 +8.876
1T es 61 Goodner, Brian black 54.213 53.297 53.177 52.584 53.158 52.701 52.584 [-]1.041
2T es 19 Siembieda, Tony Black 52.798+dnf 54.191+dnf 53.962+dnf 54.107 54.060 53.625 53.625 +1.041
3 es 12 Long, Quinten Red 58.831 57.212 56.375 55.641 54.662 53.942 53.942 +0.317
4 es 22 Smith, Bob Black 53.565+dnf 57.875+dnf 57.810 55.594+dnf 58.337 57.426 57.426 +3.484
5 es 47 Hueholt, Stephen Blue 89.100 70.362 66.664 64.197 64.197 +6.771
1T fs 676 Kreemer, Michael White 52.068 51.119 51.262 50.989 50.435 50.156 50.156 [-]5.959
2 fs 17 Fedder, Casey Blue 57.950 57.364 58.504+1 56.783 56.468 56.115 56.115 +5.959
3 fs 11 Whittlesey, Blake Silver 70.546 64.047 62.889 61.103 60.602 60.810 60.602 +4.487
1T gs 220 Wheeler, Jacob Blue 52.543 53.173 53.886 51.572 50.955 51.499 50.955 [-]0.700
2 gs 34 Snyder, Jeremiah Crystal White 53.956 52.760 52.387+1 52.918 51.655 53.265 51.655 +0.700
3 gs 101 Van Sickle, Beau Silver 60.247 57.572 56.909 57.170 53.052 56.750 53.052 +1.397
1T hs 6 jones, josh black 51.817 50.858 49.921 50.002 49.787 49.012 49.012 [-]1.027
2T hs 82 Fredricks, Eric Black 51.115 51.974 51.201 51.192 50.916 50.039 50.039 +1.027
3T hs 18 Germaine, Chad Grey 51.834 51.853 50.488 50.704 50.151 49.964+1 50.151 +0.112
4 hs 4 Schaffer, Steve Black 53.901 52.562 52.304 53.195 51.710 51.825 111.079 51.710 +1.559
5 hs 126 Leabhart, Austin White 53.759 53.199 53.303 52.500 53.051 53.372 52.500 +0.790
6 hs 161 Poduska, Nick Blue/Gold 57.923 55.745 55.115 54.706 54.700 54.726 54.700 +2.200
7 hs 414 Voong, Woo Gray 59.327 59.464 57.818+1 58.283 57.035 57.035 +2.335
8 hs 270 Hafeez, Mustafa Silver 56.494+dnf 56.008+dnf 60.012 58.829 57.196 57.044 57.044 +0.009
9 hs 13 Ciocan, Theodor Grey 60.511 59.608 58.879 58.879 +1.835
1T stf 99 Brown, Trevor Magnesium 52.936+2 51.734 51.620 51.961 50.493 50.708 50.493 [-]3.574
2 stf 212 Woods, Zach Gloss Black 54.926 56.052 54.455 55.335 54.712 54.067 54.067 +3.574
3 stf 55 Crawford, Joe white 56.714+dnf 58.861 57.405 57.715 56.651 57.040 56.651 +2.584
1T sts 117 Follmann, Josh Red 56.439 54.734 54.057 55.201 52.771 52.220 52.220 [-]3.792
2 sts 144 Crandall, Tim White 61.719 57.767 56.012 57.033 56.172 56.012 +3.792
1T stx 142 Fanchier, William Nuclear Banana 51.709 50.344 50.534 50.033+2 49.630 49.329 49.329 [-]5.732
2 stx 671 Beninga, Brian Grey 57.908 55.744 55.507+1 55.787 53.991+1 55.061 55.061 +5.732
1T str 115 Uthoff, Zachary Silver 50.984+3 50.540+1 49.667+1 50.154 49.461 49.575 49.461 [-]0.086
2 str 138 Boone, Nathan "Boonie" "Schwarz" 50.932 50.812 50.117 49.547 50.746 50.355 49.547 +0.086
3 str 132 Logan, Ed Red/White 51.617 50.447 50.369 50.369 +0.822
1T asp 261 Price, David Atlas Grey 49.380 48.894 49.099 49.183 48.034 56.024 48.034 [-]1.277
2T asp 92 Kramer, JJ Red 51.860+2 49.311 49.368 49.230+1 49.550 50.704 49.311 +1.277
3 asp 108 Pinon, Sergio Blue 53.966 53.340 52.302 51.042 52.895 51.696 51.042 +1.731
4 asp 31 Kothe, Ryan Green 55.959 53.769 52.287 51.864 51.572 51.435 51.435 +0.393
5 asp 125 Leabhart, Kevin Blue 58.261 52.745 51.552 53.224 51.994 52.155 51.552 +0.117
6 asp 192 Kramer, Jay Red 54.187 58.268+1 52.993 53.299+1 52.700 51.594 51.594 +0.042
1T bsp 21 Bell, Alison Carbon Black 51.965 52.164 53.328 50.868 51.660 51.537 50.868 [-]3.589
2 bsp 107 Sander, Kurtis black 60.248 60.389 57.731 60.668 56.346 54.457 54.457 +3.589
1T csp 94 Godwin, Dennis black/red 57.534+dnf 53.681 54.146 53.017 51.966 52.945 51.966 -
1T dsp 520 Coburn, Clynt Silver 63.138 59.445 58.055 56.956 58.790 57.345 56.956 -
1T fsp 16 Boomer, Michael White 57.924 57.472 56.581 56.701 54.823 55.368 54.823 -
1T camc 10 Spuzello, Todd Gray 50.061 48.913 48.959 48.129 47.368 47.337 47.337 [-]2.730
2T camc 77 Grogan II, Jerrald Black 52.484 54.264+3 50.459+1 50.266 51.278 50.067 50.067 +2.730
3 camc 203 Holmes, Jack BLACK 54.481 61.067 52.119 57.594+dnf 51.118+1 50.328 50.328 +0.261
4 camc 177 Sams, Randy 52.201 52.035 50.514 52.469 51.068 50.471 50.471 +0.143
5 camc 114 Goodner, Steve Ruby Red 56.622+2 76.788 54.264 52.488+dnf 56.063+dnf 54.264 +3.793
6 camc 146 Ball Jr, Steven Guard 67.568 59.425 58.613 58.126 58.485 58.126 +3.862
1T camt 68 Hay, Chris Blue 52.959 51.289 50.541 50.635 49.938 49.165 49.165 -
1T cams 74 Denning, Scott Orange 51.860 51.540 50.607 50.514 51.051 50.149 50.149 -
1T xp 63 Beeler, Chas Red 61.549+3 52.948 51.743 51.357 50.591 49.846 49.846 [-]0.092
2 xp 350 Mikael, Gustafson 1997 M3 52.333 51.906 49.938 52.279 50.436 50.325 49.938 +0.092
3 xp 687 Waters, Will BLack 53.551 52.569 52.067+1 50.945 51.634+1 51.320 51.466 50.945 +1.007
1T fp 7 Felts, Cade Black 62.197 57.574 56.571 56.334 55.240 54.222 54.222 -
1T smf 40 Davila, Francisco Silver 50.323 48.291 48.633 47.845 47.228+1 48.237 47.845 [-]2.918
2T smf 741 Nebuda, Court Black 58.331 54.039 53.231 50.872 50.763 50.763 +2.918
3 smf 163 Smith, Austin Dark blue 56.967 56.657 52.682 53.874 52.049 51.260 51.260 +0.497
4 smf 15 Vizcarra, Randy Bllue 55.614 54.815 52.733 53.379+1 52.201 51.788 51.788 +0.528
5 smf 174 Nebuda, Dean Black 62.353 57.851 56.711 54.434 55.512 54.434 +2.646
6 smf 204 Meinders, Nickolas Black 68.736 60.784 58.945 59.678 56.902 55.805 55.805 +1.371
1T sm 181 Trombino, Enzo Grey 61.336+dnf 59.793 54.290 55.010 52.301 52.864 52.301 [-]0.814
2T sm 330 Gatmaitan, Gabe Silver 54.681 53.955 53.815 53.795 53.458 53.115 53.115 +0.814
3 sm 8 Slage, Sam Black 60.782 57.821 57.725 56.320 56.746 56.514 56.320 +3.205
4 sm 207 Lyle, Nick White dns
1T ssm 64 Brandner, Joseph Red 53.672 52.995 53.188 52.429 51.909 51.571 51.571 -
1T am 32 McDowell, Riley White 54.799 53.746 53.128 52.983 54.924 53.316+1 52.983 -
1T km 69 Sayers, James 57.021+dnf 52.882 51.083 48.298+dnf 49.050+2 49.229 49.229 -
1T nsm 888 Anderson, Gregory Silver 51.158+dnf 44.884+dnf 53.979 52.250 52.464 51.668 44.486 [-]0.354
2T nfs 256 Mead, Michael Valencia Orange 62.093 58.426 57.887 55.772 56.286 56.471 44.840 +0.354
3T nsmf 37 Meyer, Jacob Blue 57.197 54.627 53.783 65.881 56.517 53.662 45.505 +0.665
4 ndsp 198 Christensen, Broc Tuxedo Black 56.479 55.330 54.851 46.184 +0.679
5 ncs 420 Bickel, Nathan Black 64.565 59.910 60.679 59.346 59.486 57.504 46.578 +0.394
6 nsm 165 Kramer, Ryan white 59.202 56.114 54.415 54.983 54.405 66.558+dnf 46.842 +0.264
7 nes 274 Hueholt, Stephen Blue 63.584+1 62.487 60.746 60.233 59.534 59.322 47.101 +0.259
8T nhs 224 Landreth, Nick 74.011 68.279 69.433+dnf 68.288+dnf 56.461+dnf 64.484+dnf 53.667 +6.566
9T ndsp 401 Coburn, Jaycob Silver 89.132 78.282+1 71.107 59.872 +6.205
1 vfsp 56 Enloe, Jim red 56.871 53.837 54.279 55.115 54.979 52.805 43.775 -
1T pes 219 Haluska, John Lava Orange 50.814 50.222 49.680 50.153 48.641 48.458 38.475 [-]0.439
2T pcp 134 Miller, Chris Maroon 52.158 48.000 46.935+4 47.416 45.713 45.567 38.914 +0.439
3 pcs 124 Bronson, Mike Velocity Red 49.447 49.465 48.903 49.214 49.411 48.322 39.140 +0.226
4 pcs 241 Bronson, Alex Velocity Red 51.334+1 50.220 49.913 50.557 48.818 48.427 39.225 +0.085
5 pfs 20 Meyer, Mark Black 59.949 58.367 58.120 58.297 58.067 58.101 46.685 +7.460


Top Times Of Day Time Class # Driver
Raw time 45.567 pcp 134 Miller, Chris
Pax 38.475 pes 219 Haluska, John
Street 48.430 ds 66 Phelps, Michael
Touring 49.329 stx 142 Fanchier, William
Street Prepared 48.034 asp 261 Price, David
Classic American 47.337 camc 10 Spuzello, Todd
Prepared 49.846 xp 63 Beeler, Chas
Street Modified 47.845 smf 40 Davila, Francisco
Modified 52.983 am 32 McDowell, Riley
Kart 49.229 km 69 Sayers, James
Novice 44.486 nsm 888 Anderson, Gregory