DMVR
Final Raw Time Results
#8 - Bob and Ed's Great Adventureland - Sun 10-22-2017
Timed Entries: 90
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 pcp 134 Miller, Chris 1979 Ford Mustang Turbo 45.567 0.000 0.000
2 1 camc 10 Spuzello, Todd 2017 Ford Shelby GT350 47.337 1.770 1.770
3 1 smf 40 Davila, Francisco 2000 Honda Civic 47.845 0.508 2.278
4 1 asp 261 Price, David 2005 Porsche Boxster S 48.034 0.189 2.467
5 3 pcs 124 Bronson, Mike Mazda RX-8 R3 48.322 0.288 2.755
6 4 pcs 241 Bronson, Alex 2011 Mazda RX-8 R3 48.427 0.105 2.860
7 1 ds 66 Phelps, Michael 2017 Subaru WRX 48.430 0.003 2.863
8 1 pes 219 Haluska, John 2005 Mazda Mazdaspeed MX5 48.458 0.028 2.891
9 1 bs 89 Reinhardt, A.J. 2017 Ford Focus RS 48.602 0.144 3.035
10 1 hs 6 jones, josh 2015 Ford fiesta st 49.012 0.410 3.445
11 1 camt 68 Hay, Chris 1968 Chevrolet Camaro 49.165 0.153 3.598
12 1 km 69 Sayers, James 2004 Track Magic Kart 49.229 0.064 3.662
13 2 asp 92 Kramer, JJ 2009 Nissan 370Z 49.311 0.082 3.744
14 1 stx 142 Fanchier, William 2009 Chevrolet Cobalt SS/TC 49.329 0.018 3.762
15 1 str 115 Uthoff, Zachary 1999 BMW M3 49.461 0.132 3.894
16 2 str 138 Boone, Nathan "Boonie" 1999 BMW 2.8L Z3 49.547 0.086 3.980
17 1 xp 63 Beeler, Chas 1990 Mazda Miata 49.846 0.299 4.279
18 2 ds 98 Wright, Jason 2015 Subaru BRZ 49.905 0.059 4.338
19 2 xp 350 Mikael, Gustafson 49.938 0.033 4.371
20 2 hs 82 Fredricks, Eric 2015 Fiat 500 Abarth 50.039 0.101 4.472
21 2 camc 77 Grogan II, Jerrald 2006 Ford Mustang GT 50.067 0.028 4.500
22 1 cams 74 Denning, Scott 1972 Chevrolet Corvette 50.149 0.082 4.582
23 3 hs 18 Germaine, Chad 17 Fiesta ST 50.151 0.002 4.584
24 1 fs 676 Kreemer, Michael 16 Audi SS 50.156 0.005 4.589
25 1 as 14 Aiken, Aaron Corvette 50.217 0.061 4.650
26 3 camc 203 Holmes, Jack 2015 Ford Mustang GT 50.328 0.111 4.761
27 3 str 132 Logan, Ed 1965 Formcar SoloVee 50.369 0.041 4.802
28 4 camc 177 Sams, Randy Black 50.471 0.102 4.904
29 1 stf 99 Brown, Trevor 2005 Acura RSX 50.493 0.022 4.926
30 2 bs 30 Cormier, Branson S2000 50.691 0.198 5.124
31 2 smf 741 Nebuda, Court 1989 Honda CRX HF 50.763 0.072 5.196
32 1 bsp 21 Bell, Alison 2006 BMW M3 coupe 50.868 0.105 5.301
33 3 xp 687 Waters, Will Miata 50.945 0.077 5.378
34 1 gs 220 Wheeler, Jacob 2004 Saturn Ion Redline 50.955 0.010 5.388
35 3 ds 9 Mauer, Bob WRX 51.038 0.083 5.471
36 3 asp 108 Pinon, Sergio 2011 Subaru Impreza WRX 51.042 0.004 5.475
37 3 bs 3 Walker, Adam 1997 Chevrolet Corvette 51.101 0.059 5.534
38 3 smf 163 Smith, Austin 1997 Honda Civic 51.260 0.159 5.693
39 4 ds 2 Riester, Chris 2005 BMW 325xi 51.302 0.042 5.735
40 4 asp 31 Kothe, Ryan 2014 Chevrolet z51 Corvette 51.435 0.133 5.868
41 5 asp 125 Leabhart, Kevin 2016 Subaru WRX STI 51.552 0.117 5.985
42 1 ssm 64 Brandner, Joseph 1990 Mazda Miata 51.571 0.019 6.004
43 6 asp 192 Kramer, Jay 2009 Nissan 370Z 51.594 0.023 6.027
44 2 gs 34 Snyder, Jeremiah 2009 Mazda mazdaspeed3 51.655 0.061 6.088
45 1 nsm 888 Anderson, Gregory Sub Impreza 51.668 0.013 6.101
46 4 hs 4 Schaffer, Steve Fiesta 51.710 0.042 6.143
47 4 smf 15 Vizcarra, Randy 91 Acura INtegra 51.788 0.078 6.221
48 1 csp 94 Godwin, Dennis 1996 Mazda miata 51.966 0.178 6.399
49 1 sts 117 Follmann, Josh Miata 52.220 0.254 6.653
50 1 sm 181 Trombino, Enzo 2015 Nissan GTR 52.301 0.081 6.734
51 5 hs 126 Leabhart, Austin 2008 Honda Civic Si 52.500 0.199 6.933
52 1 es 61 Goodner, Brian Mazda 1993 Miata 52.584 0.084 7.017
53 1 vfsp 56 Enloe, Jim 1956 Alfa Romeo Giulietta Spide 52.805 0.221 7.238
54 1 am 32 McDowell, Riley 2016 Subaru WRX STI 52.983 0.178 7.416
55 3 gs 101 Van Sickle, Beau 2002 Ford Focus SVT 53.052 0.069 7.485
56 2 sm 330 Gatmaitan, Gabe 2001 BMW 330 53.115 0.063 7.548
57 5 ds 33 Johnson, Ric 2009 Mini Cooper S 53.493 0.378 7.926
58 2 es 19 Siembieda, Tony 1993 Mazda Miata 53.625 0.132 8.058
59 3 nsmf 37 Meyer, Jacob 2010 Mini Cooper S Club. 53.662 0.037 8.095
60 3 es 12 Long, Quinten 1987 Bertone X1/9 53.942 0.280 8.375
61 2 stf 212 Woods, Zach 2009 Scion tC RS 5.0 54.067 0.125 8.500
62 1 fp 7 Felts, Cade 2006 Mustang GT 54.222 0.155 8.655
63 5 camc 114 Goodner, Steve 2017 Ford Shelby GT350 54.264 0.042 8.697
64 6 nsm 165 Kramer, Ryan 1990 Mazda Miata 54.405 0.141 8.838
65 5 smf 174 Nebuda, Dean 1989 Honda CRX HF 54.434 0.029 8.867
66 2 bsp 107 Sander, Kurtis 2000 Pontiac firebird 54.457 0.023 8.890
67 6 hs 161 Poduska, Nick 1982 Dodge Shelby Charger 54.700 0.243 9.133
68 1 fsp 16 Boomer, Michael 82 Dodge Charger SHelby 54.823 0.123 9.256
69 4 ndsp 198 Christensen, Broc 2013 Ford Focus ST 54.851 0.028 9.284
70 2 stx 671 Beninga, Brian VW GTI 55.061 0.210 9.494
71 2 nfs 256 Mead, Michael 2017 BMW 230i 55.772 0.711 10.205
72 6 smf 204 Meinders, Nickolas 2004 Dodge Neon SRT-4 55.805 0.033 10.238
73 2 sts 144 Crandall, Tim 2003 Infiniti G35 Coupe 56.012 0.207 10.445
74 2 fs 17 Fedder, Casey Solstice GXP 56.115 0.103 10.548
75 3 sm 8 Slage, Sam 2006 WRX 56.320 0.205 10.753
76 3 stf 55 Crawford, Joe 2006 Scion xB 56.651 0.331 11.084
77 1 dsp 520 Coburn, Clynt 2013 Chevrolet Camaro RS 56.956 0.305 11.389
78 7 hs 414 Voong, Woo Legacy 57.035 0.079 11.468
79 8 hs 270 Hafeez, Mustafa Civic 57.044 0.009 11.477
80 4 es 22 Smith, Bob 99 Miata 57.426 0.382 11.859
81 5 ncs 420 Bickel, Nathan 2013 Mazda Mx-5 57.504 0.078 11.937
82 5 pfs 20 Meyer, Mark 2012 Ford Mustang GT 58.067 0.563 12.500
83 6 camc 146 Ball Jr, Steven 2015 Ford Mustang gt 58.126 0.059 12.559
84 9 hs 13 Ciocan, Theodor Civic 58.879 0.753 13.312
85 7 nes 274 Hueholt, Stephen 2002 Mazda Miata 59.322 0.443 13.755
86 3 fs 11 Whittlesey, Blake Camaro 60.602 1.280 15.035
87 6 ds 5 Quernemoen, Michael 2013 FRS 62.369 1.767 16.802
88 5 es 47 Hueholt, Stephen Miata 64.197 1.828 18.630
89 8 nhs 224 Landreth, Nick 2009 Nissan Altima 68.279 4.082 22.712
90 9 ndsp 401 Coburn, Jaycob 2013 Chevrolet Camaro RS 71.107 2.828 25.540
91 4 sm 207 Lyle, Nick 2007 Subaru Impreza WRX dns