DMVR
Final Results
#1 - A-Land #1 - Sun 03-18-2018
Total Registered: 67, with Times: 67
Pos. Class # Driver Car Color Times Total Diff.
1T ss 112 Rippel, Jason Rudy Red 65.089 61.790 61.788 59.122 62.880 59.527 58.150 58.150 [-]3.261
2 ss 12 Rippel, Ron Ruby Red 71.813 65.838 63.907 63.697 66.212+dnf 63.384 61.411 61.411 +3.261
1T as 5 Lester, Keith Yellow 73.991 67.413 66.885 67.113 68.325 66.421+1 65.867 65.867 [-]2.722
2 as 111 Landy, John silver 86.417+dnf 72.159 71.534 70.362 73.958 70.115+dnf 68.589 68.589 +2.722
3 as 57 Swearinger, Richard Lapis 93.165 79.423 82.077 75.255 80.032+dnf 76.881+dnf 70.911+dnf 75.255 +6.666
1T bs 87 Farlinger, Caleb Blue 71.398 65.520+1 64.932 64.273 66.418 63.189 63.347+1 63.189 -
2 bs 3 Walker, Adam Red 68.274+1 67.231 67.066 65.389 66.446 64.640 124.311+8 64.640 +1.451
1T ds 66 Phelps, Michael White 63.030+dnf 60.135 59.437+1 58.624 59.659 58.173 57.659 57.659 [-]3.669
2 ds 2 Riester, Chris Stahl Blue 62.220 61.668 62.176 61.670 62.024 62.064 61.328 61.328 +3.669
3 ds 128 Carter, Ryan Grey 67.292 66.349 65.750+1 64.400 64.650 64.256 64.089 64.089 +2.761
1T es 73 Conrad, Dana Green 69.616 67.859 66.707 65.739 66.435 67.138 65.156 65.156 [-]4.940
2 es 333 Mccleeary, Jordan White 78.935 71.517+dnf 70.882+dnf 71.331 73.420 71.186 70.096 70.096 +4.940
1T fs 4 Schaffer, Stephen Black 68.094+2 67.811 65.299 63.754 63.733+1 64.220+2 64.330 63.754 [-]1.167
2 fs 420 Rhoades, Shane gray 68.759 66.120+1 67.648 66.772 64.921 63.750+1 63.924+dnf 64.921 +1.167
3 fs 41 Sullivan, Tejayy Black 89.079 84.455+dnf 80.693 76.892 76.892 +11.971
1T gs 132 Russell, Jeremiah 63.622 64.126 65.731 62.935 63.130 64.256 62.974 62.935 [-]0.168
2T gs 34 Snyder, Jeremiah Crystal White 68.675 64.415 64.925+1 65.135+1 64.100 63.103 66.143+1 63.103 +0.168
3 gs 20 Potter, Don Black 91.227 76.742 70.362 73.548 71.374 70.479 72.798 70.362 +7.259
4 gs 121 Potter, Donald Black 112.684 87.968+dnf 87.891 84.985+dnf 92.811+dnf 97.623+dnf 87.480 87.480 +17.118
1T hs 40 Whitten, Ryan Gray 69.478+1 64.818 65.641+1 64.107 65.140 62.964 62.878 62.878 [-]3.743
2T hs 37 Vierhout, Robert Gray 73.906 68.560 68.756 68.227 67.539 65.829+dnf 66.621 66.621 +3.743
3 hs 36 Ciocan, Teodor Silver 70.090 72.254 70.177 69.719 70.437 69.150 68.500 68.500 +1.879
4 hs 38 Costa, Jeremiah Green 102.710+dnf 76.923 73.004+dnf 75.963+1 92.740+dnf 76.923 +8.423
1T sts 100 Page, Brandon Red 68.933 66.739 64.462 62.982 65.284 63.462 62.129 62.129 -
1T stx 186 Kramer, Andrei Firestorm Red 65.828+1 64.783 63.727 62.251 62.675 61.732 60.939 60.939 -
1T str 23 WILDS, CHRISTOPHER Crystal Blue 71.586+1 65.929 64.833 62.834 63.826 62.082 61.282 61.282 [-]6.532
2 str 35 Dalrymple, Cole Orange 71.452+dnf 67.387+dnf 67.827+dnf 72.232 73.778 68.859 67.814 67.814 +6.532
1T stp 913 Prust, Chet Black 69.384+dnf 69.996 67.738 66.697 66.700 65.864 66.011 65.864 -
1T sth 42 Fanchier, William Nuclear Banana 75.701 63.617 61.901 109.982 63.040 60.639+1 60.057 60.057 [-]2.818
2 sth 27 Van Sickle, Brenner Black 68.823 65.824 64.984 64.298 64.658 63.614 62.875 62.875 +2.818
3 sth 19 Bookbinder, Grayson Black 77.944 74.137 70.369 68.246 70.094 68.929 68.627 68.246 +5.371
1T asp 162 Price, David Atlas Grey 63.062 62.372 62.362 61.774+1 58.476 58.775 64.979+1 58.476 [-]4.240
2 asp 31 Kothe, Ryan Green 69.550 65.965 65.001 65.020 64.027 62.716 63.034 62.716 +4.240
3 asp 14 Craven, Annie Blue 98.712 93.083 80.703 75.246 80.576 79.690+1 78.014 75.246 +12.530
1T bsp 24 Bell, Fred Red 61.260 60.649 59.858 59.584+1 59.958 59.292 60.316 59.292 [-]3.575
2 bsp 21 Bell, Alison Carbon Black 64.710+1 63.587 62.287+1 62.690+2 62.994 61.411+1 60.867+1 62.867 +3.575
1T esp 55 Crawford, Joe Black 70.074+1 69.210+1 67.787+1 68.653+2 66.760 65.883 68.233 65.883 -
1T camc 101 Spuzello, Todd Gray 61.517+1 60.250+2 71.690 60.946 60.909 61.318 59.593 59.593 [-]2.767
2T camc 70 Packingham, Bryan Grey 66.602 63.919 63.049 62.872 62.669 62.401 62.360 62.360 +2.767
3 camc 77 Grogan II, Jerrald Black 65.914 65.843 64.918 63.187 64.476 62.955 64.331 62.955 +0.595
4 camc 10 Sander, Kurtis black 73.252+1 66.812 67.014 67.725 66.178+1 65.574 76.443+1 65.574 +2.619
1T camt 68 Hay, Chris Blue 61.841+dnf 62.469+dnf 61.070+dnf 62.106 60.077 59.946 59.946 -
1T cams 8 jones, josh 68.484 74.330 64.867 64.145 65.020 63.131 62.525 62.525 -
1T xp 138 Boone, Nathan "Boonie" "Schwarz" 71.898+2 64.409 60.383 62.162 62.372 60.128 60.373 60.128 [-]0.777
2T xp 117 Sams, Randy Black 63.921 62.667+2 61.950 62.154 61.981 61.683 60.905 60.905 +0.777
3T xp 687 Watters, William black 64.332+4 64.593+2 63.030 62.599 64.100 61.834 61.797 61.797 +0.892
4 xp 350 Gustafson, Mikael Silver 66.721 64.905+1 64.896 63.962 63.509 64.173 70.924 63.509 +1.712
5 xp 94 Godwin, Dennis black/red 66.252 71.659 67.016 65.018 83.147+dnf 66.255 65.913 65.018 +1.509
6 xp 160 Masic, Haris Red 75.925+dnf 78.225+dnf 68.968 78.144+dnf 66.864 66.496+1 65.738 65.738 +0.720
7 xp 39 Mayorga, Oscar White 79.428 74.420 71.740+dnf 69.014+dnf 66.813+dnf 71.996+dnf 68.200+dnf 74.420 +8.682
1T fp 64 McDowell, Riley White 70.318 66.215 63.570+3 63.990 64.724 63.740 62.989 62.989 -
1T smf 63 Smith, Austin Dark blue 68.724 67.349 64.781+dnf 67.349 -
1T sm 28 Ballard, Darin RALLY RED 64.092 62.246 61.676 61.350 62.667+1 62.585 61.783 61.350 [-]4.210
2 sm 9 Woodsmall, Shane 77.181 68.293 65.709 65.560 65.560 +4.210
3 sm 17 Krammer, Ryan white 74.172+dnf 71.560+dnf 67.080+dnf 66.114+dnf 67.326+dnf 66.875+dnf 65.718 65.718 +0.158
1T bm 44 Maurer, Robert (Bob) Red 66.716 65.169 62.954 61.782 61.315+dnf 61.710 61.124 61.124 -
1T ngs 32 Craven, Bob Gold 72.562+dnf 73.362 71.321+dnf 68.335+2 69.774+2 66.750 68.349+dnf 52.465 [-]2.410
2T nstr 11 Bickel, Nathan Black 73.154 70.476 74.171+dnf 73.417 69.683 66.677 66.901 54.875 +2.410
3 nfs 15 Whittlesey, Blake Silver 79.839+dnf 75.296 72.700 70.399 71.599 72.102 71.673 56.108 +1.233
4 ngs 919 Sandusky, Patrick silver 98.416 80.727 76.495 74.551 75.245 73.026 72.710 57.150 +1.042
5 nbsp 13 Griggers, Christopher Silver 71.992 74.369+dnf 71.854 71.322 69.984 70.730 59.206 +2.056
1T bds 93 Gerber, Jan Electric Red 63.937 62.782 62.469 61.449 61.606 61.951 61.143 48.547 -
1T pgs 106 Bronson, Mike Tuxedo Black 68.995 62.002+1 61.766 59.591 59.873+1 58.758 58.735 46.165 [-]0.838
2T pds 83 McKee, Luke Black 61.480+2 62.308+2 59.825 63.428+dnf 59.747 60.577+dnf 59.198 47.003 +0.838
3 pgs 6 Bronson, Alex Tuxedo Black 63.705 62.481 60.846 60.353 68.102+2 61.137 59.969 47.135 +0.132
4 pes 92 Haluska, John Lava Orange 62.817 61.542 60.648 61.226 61.158 61.465 60.674 47.730 +0.595
5 phs 842 Fredricks, Eric Black 63.366 63.073+2 62.430 62.070 63.883+2 61.677 62.691+1 48.169 +0.439


Top Times Of Day Time Class # Driver
Raw time 57.659 ds 66 Phelps, Michael
Pax 45.781 ds 66 Phelps, Michael
Street 57.659 ds 66 Phelps, Michael
Touring 60.057 sth 42 Fanchier, William
Street Prepared 58.476 asp 162 Price, David
Classic American 59.593 camc 101 Spuzello, Todd
Prepared 60.128 xp 138 Boone, Nathan "Boonie"
Street Modified 61.350 sm 28 Ballard, Darin
Modified 61.124 bm 44 Maurer, Robert (Bob)
Novice 52.465 ngs 32 Craven, Bob