DMVR
Final Results
#2 - Osky #1 - Sun 04-29-2018
Total Registered: 89, with Times: 89
Pos. Class # Driver Car Color Times Total Diff.
1T ss 112 Rippel, Jason Rudy Red 46.095+dnf 43.568 46.506+dnf 43.104 43.104 [-]3.112
2 ss 12 Rippel, Ron Ruby Red 61.165+2 47.697 47.406+1 46.994+dnf 46.216 46.216 +3.112
1T as 68 Hay, Chris Blue 47.756+dnf 46.781 46.406 45.664 46.971 45.461 45.599+1 46.280+1 45.461 [-]4.412
2 as 996 MacFarland, William Seal Gray 84.143+dnf 53.648 50.738 49.873 49.873 +4.412
1T bs 3 Walker, Adam Blue 47.846 45.792 44.570+1 44.061+1 44.418 43.817 43.849 43.458 43.458 [-]3.200
2 bs 301 Cormier, Brandon Black 46.658 49.536+dnf 46.634+2 47.588 47.011 46.946 46.669+1 49.783 46.658 +3.200
1T ds 66 Phelps, Michael White 45.306 43.816 42.648 43.296 42.760 42.586 42.983 42.373 42.373 [-]1.464
2T ds 84 Wright, Jason Blue 46.223 44.494 45.419 44.942 44.060 44.359+1 43.837 43.876 43.837 +1.464
3 ds 2 Riester, Chris Stahl Blue 46.922 46.009 46.041 45.607 45.419 45.224 45.616 45.256 45.224 +1.387
4 ds 36 Svatos, Tim black 54.584 52.484 51.848 50.370 50.532 52.852 55.940+dnf 53.445 50.370 +5.146
5 ds 33 Johnson, Ric BRGreen 53.423 52.242 52.109+1 52.154+1 51.604 51.817 50.865+1 51.717 51.604 +1.234
1T es 73 Conrad, Dana Green 49.531 47.471 47.992 46.341 47.337 47.196 47.757 46.534 46.341 [-]8.389
2 es 71 Hueholt, Mike Blue 63.502+dnf 56.377 55.255 55.239 54.829+1 54.730 55.524 55.722 54.730 +8.389
3 es 144 Sult, Brian Black 57.629+dnf 59.651 56.487 55.387 55.387 +0.657
1T fs 4 Schaffer, Steve Black 47.955+1 48.598 46.476 45.674+1 46.104 46.667+1 46.990+1 47.029 46.104 [-]3.412
2 fs 11 Nixon, Earl Blue 52.266+dnf 50.350 50.087 50.376 50.256 49.516 50.035+1 49.779+1 49.516 +3.412
1T gs 46 Koch, Jarrod Carbon Steel 45.730 45.859 45.261 45.701 45.062 45.031 45.182 45.955+dnf 45.031 [-]2.982
2 gs 220 Wheeler, Jacob Blue 51.618 49.702 48.725 48.169 48.607 48.238 48.013 48.193 48.013 +2.982
3 gs 34 Snyder, Jeremiah Crystal White 53.298 51.425 50.067 49.270 49.490 49.495 48.485 49.031 48.485 +0.472
1T hs 96 Brown, Trevor Habanero 52.684 46.941+1 46.110 45.869 46.682 45.426 44.884 45.742 44.884 [-]3.322
2T hs 90 Brichacek, Mark blue 58.520 52.360 50.464 48.852 48.843 48.206 49.080 48.864 48.206 +3.322
3 hs 16 Giencke, Todd Grey 50.300 51.439+1 50.474 49.910 49.405 48.673 49.263 49.804 48.673 +0.467
4 hs 734 Wissenberg, Nick black 54.087 50.626 49.984+2 63.904 51.819 51.311+1 51.968 51.506 50.626 +1.953
5 hs 115 Ciocan, Teodor Silver 53.155+2 51.702+2 52.967+2 51.884 52.688 52.428+1 52.378+2 54.682 51.884 +1.258
1T stx 86 Kramer, Andrei Firestorm Red 45.684 45.290 44.259 43.739 43.243 43.316 43.607 43.751 43.243 [-]1.441
2T stx 22 Champion, David Blue 48.028 48.766 46.180 46.148 46.752 45.612 45.082 44.684 44.684 +1.441
3 stx 125 Alberhasky, James Black 57.934 56.010 52.329 52.761 52.631 50.907 50.605 49.697 49.697 +5.013
4 stx 515 Woods, Lukas Silver 65.156 56.211 52.911 51.662 50.850 50.729 50.547+dnf 50.155 50.155 +0.458
1T str 23 Wilds, Chris Blue 52.170 48.352 47.731 46.376 47.226 46.157 46.000 45.477 45.477 -
1T stp 47 Dewey, Spencer SLIHRM 51.254 51.250 49.479 49.254 49.537 49.401 48.635 48.456 48.456 -
1T sth 42 Fanchier, William Nuclear Banana 48.567+1 46.004+1 45.707+1 44.855+1 44.640 44.288 44.190 44.431 44.190 -
1T asp 162 Price, David Atlas Grey 42.923 43.168 42.434 41.468 42.150 42.130+1 43.173+dnf 42.285 41.468 [-]5.469
2 asp 171 Kothe, Ryan Green 50.040 48.081+1 51.925+dnf 48.692 48.736 47.737 47.201+1 46.937 46.937 +5.469
1T bsp 91 Kramer, JJ Red 43.251 43.413 43.572+1 43.264 43.150 43.883+dnf 49.267 43.065 43.065 [-]1.303
2T bsp 192 Kramer, Jay Red 44.651+1 46.894 45.341 44.975 45.358+1 44.780 44.368 44.368 +1.303
3 bsp 24 Bell, Fred Red 47.508 46.173 46.132 46.132 46.134 45.723 45.059 44.406 44.406 +0.038
4 bsp 21 Bell, Alison Carbon Black 49.300 49.240 48.656 47.404 46.874 46.804 47.283 46.852 46.804 +2.398
1T dsp 195 Breitbach, Aaron Black 41.853+4 44.100+dnf 40.940 40.774+3 41.677 41.016+1 41.960+2 40.371 40.371 [-]9.592
2 dsp 53 Carnahan, John Silver 63.071 54.502 52.664 53.486 52.043 51.726 49.963 50.669 49.963 +9.592
3 dsp 55 Wolf, Zach Grey 53.061+dnf 53.949+dnf 68.004+dnf 57.414+1 59.932 59.763 57.551 55.837+1 57.551 +7.588
1T camc 203 Holmes, Jack BLACK 44.292+1 45.354+2 45.012 43.864 44.980 44.805 44.811 44.701 43.864 [-]0.462
2T camc 77 Grogan II, Jerrald Black 47.482 46.169 45.129 45.604 45.930 45.243 44.856 44.326 44.326 +0.462
3 camc 101 Spuzello, Todd Gray 47.212+1 46.150 45.962 44.486+1 47.607+1 45.725 45.439 45.590 45.439 +1.113
4 camc 70 Packingham, Bryan Grey 48.072 47.967 48.515 47.953 47.911 47.899 46.912 46.955 46.912 +1.473
5 camc 320 Hazlett, Ian 54.431+dnf 67.991 52.811 49.677 50.748 49.079 47.996 47.137 47.137 +0.225
6 camc 198 Goodner, Steve Ruby Red 51.456 50.009 49.105 48.474+1 49.076+1 48.699 49.501 48.225+1 48.699 +1.562
1T camt 179 julich, taylor Blue 51.676+dnf 50.731+dnf 49.404 48.889 52.270 50.752 50.825+1 53.731 48.889 -
1T xp 117 Sams, Randy Black 46.221 44.944 43.858 43.712 42.872 43.278 43.606 43.433 42.872 [-]0.848
2T xp 138 Boone, Nathan "Boonie" "Schwarz" 47.640 45.268 43.720 57.283+dnf 44.900 45.161 44.355 44.178 43.720 +0.848
3 xp 687 Watters, William black 50.042 46.014 46.135 45.829 57.876+1 48.963+1 45.682+dnf 45.138+dnf 45.829 +2.109
4 xp 555 Crawford, Joe white 51.127 48.918+1 48.636 48.282 48.983 46.314+dnf 47.639 46.955 46.955 +1.126
1T smf 261 McDermott, Matt Nighthawk Black 48.176 50.118+2 48.121 47.890 47.579 46.708 46.722 46.117 46.117 [-]0.498
2T smf 63 Smith, Austin Dark blue 53.036 48.628 49.419 47.865 48.342 46.615 46.615 +0.498
3 smf 116 Vizcarra, Randy Blue 50.698 48.535 49.171 46.978 58.161+dnf 47.420 49.027 47.857 46.978 +0.363
4 smf 637 Klaaren, Josh White 61.658 56.133+1 55.480+1 55.247 55.443 53.345 51.351 52.878+1 51.351 +4.373
5 smf 52 Meyer, Jacob Blue 60.551+1 56.072 51.528+1 50.136+1 62.819 54.247+dnf 52.136 +0.785
1T sm 330 Gatmaitan, Gabe Silver 49.839 48.535+dnf 49.378+1 48.186 48.548+1 47.074+1 48.130 47.010 47.010 [-]1.183
2T sm 9 Woodsmall, Shane 51.556 50.311+dnf 49.955 48.193 49.317 50.063 49.161 48.193 +1.183
3 sm 180 Bickel, Nathan Black 57.485 51.663 79.029 51.169 58.518 48.990 50.051 48.849 48.849 +0.656
4 sm 80 Mujkoinovic, Senahid Black 56.299+dnf 51.938+dnf 50.345+dnf 49.347+1 51.851 49.284 50.344 50.609+2 49.284 +0.435
1T ssm 49 Sand, Bill MontegoBlueMica 44.809 45.276+9 44.002 43.276 43.816 42.700 45.330+dnf 49.482 42.700 [-]2.263
2T ssm 7 Beeler, Chas Red 47.587 45.458 50.286 44.220+1 48.938 44.963 45.217 44.546+1 44.963 +2.263
3 ssm 711 Brandner, Joe Red 51.167+dnf 51.121 48.362 47.356+dnf 47.395+1 46.918+1 46.069 46.069 +1.106
4 ssm 94 Godwin, Dennis BLK 51.330 49.943 50.517 49.748 51.982 50.264 48.847 47.980 47.980 +1.911
1T am 969 Kling, Bryan White 59.115 56.245 55.628 54.647+dnf 92.135 55.628 -
1T bm 44 Maurer, Robert (Bob) Yellow 102.271+dnf 47.996+dnf 44.982 45.676 46.056 45.542 46.186 46.054 44.982 -
1T dm 175 Ellerby, Jeremy Red 41.432 39.338+1 39.548 40.084 39.224 38.499 38.804 38.732 38.499 [-]0.879
2T dm 75 Ellerby, Jeff Red 40.966+1 39.378 42.998 39.724 42.999 39.736 42.240 39.226+1 39.378 +0.879
3 dm 178 Long, Delmar Red 47.893 43.706 49.966 42.012 43.709 41.485 43.687+2 40.076 40.076 +0.698
4 dm 778 Long, Darin Red 42.039 41.890 42.477 41.587 40.321 40.321 +0.245
5 dm 478 Long, Mike Red 47.220 44.405 44.297 43.781+dnf 44.900+1 44.832 44.576 40.805 40.805 +0.484
6 dm 76 Ellerby, Teresa Red 43.759 43.759 +2.954
1T km 241 Less, Eric 40.309 40.197 37.964+1 38.566 37.726 38.439+dnf 37.726 [-]1.677
2 km 240 Kurth, Jay 41.667+dnf 42.931 39.403 41.064 40.368 39.403 +1.677
3 km 69 Sayers, James 44.629 43.385+dnf 48.145 44.629 +5.226
1T jb 78 Julich, Avah Green/White 76.614+dnf 59.917+dnf 60.279+dnf 62.668 58.605 59.474 58.605 -
1T nhs 341 Stiverson, Jacob Red 58.494 53.103 53.070 52.147 50.215+dnf 50.837 49.992 50.592 39.043 [-]0.405
2T nbs 208 Witcraft, Jason 53.325+dnf 49.539 48.822 48.910 51.507 49.678 49.682 49.056 39.448 +0.405
3 nes 921 Sandusky, Patrick 60.279 55.344 52.996 52.824 53.649 53.433 64.996 54.380 41.572 +2.124
4 nds 520 Xu, Zifan Black 56.890 54.515 55.984 54.258 55.168 55.285 56.742 43.080 +1.508
1T vfsp 56 Enloe, Jim red 53.284 50.280 51.019 49.736+1 49.356 48.357+1 48.187 50.052 39.465 -
1T pgs 106 Bronson, Mike Tuxedo Black 44.348 43.803 43.394 43.026 43.463 43.414+2 43.554 43.619 33.818 [-]0.175
2T pds 127 Kirkegaard, Carl Purple 44.138+2 44.101 44.060 43.279 42.997+1 43.034 45.386+2 42.813 33.993 +0.175
3T pes 92 Haluska, John Lava Orange 44.102 45.562 45.378 44.967 44.129+1 44.829 44.805 44.232 34.708 +0.715
4 pds 83 McKee, Luke Black 55.150 43.243+1 43.825 44.176 44.047+1 44.799 43.171+2 45.018+dnf 34.797 +0.089
5 pgs 6 Bronson, Alex Tuxedo Black 46.353 46.202 44.492 44.358 44.496 44.663 44.547 44.495 34.865 +0.068
6 pssc 88 Goertz, Myles 45.606+1 52.295+3 46.448 44.841 45.461 44.868 44.879 44.726 36.049 +1.184
7 phs 842 Fredricks, Eric Black 48.735 48.100 47.135 46.979 47.619 46.931 46.406 46.761 36.243 +0.194
8 pcamc 98 Goodner, Brian Ruby Red 47.544+3 47.758+2 46.048+2 45.724+3 46.533+3 45.322+2 45.580 45.495 37.123 +0.880


Top Times Of Day Time Class # Driver
Raw time 37.726 km 241 Less, Eric
Pax 33.644 ds 66 Phelps, Michael
Street 42.373 ds 66 Phelps, Michael
Touring 43.243 stx 86 Kramer, Andrei
Street Prepared 40.371 dsp 195 Breitbach, Aaron
Classic American 43.864 camc 203 Holmes, Jack
Prepared 42.872 xp 117 Sams, Randy
Street Modified 42.700 ssm 49 Sand, Bill
Modified 38.499 dm 175 Ellerby, Jeremy
Kart 37.726 km 241 Less, Eric
Junior Kart 58.605 jb 78 Julich, Avah
Novice 39.043 nhs 341 Stiverson, Jacob